Making Graphics Like it's 1993(staniks.github.io)
490 points by sklopec 6 hours ago | 38 comments
425 points by raffael_de 9 hours ago | 32 comments
51 points by galsapir 2 hours ago | 4 comments
26 points by wglb 20 hours ago | 4 comments
17 points by jacobobryant 48 minutes ago | 1 comment
90 points by doener 1 hour ago | 14 comments
7 points by nils_spatial 33 minutes ago | 1 comment
43 points by luke8086 2 days ago | 21 comments
517 points by ternaus 3 days ago | 20 comments
51 points by Anon84 3 hours ago | 13 comments
8 points by scrlk 3 minutes ago | 1 comment
33 points by PaulHoule 2 hours ago | 3 comments
109 points by berlianta 1 hour ago | 23 comments
75 points by qunabu 5 hours ago | 14 comments
16 points by solarist 1 hour ago | 1 comment
1 point by gabesaruhashi 5 hours ago | 0 comments
The iPhone's Last Stand?(stratechery.com)
100 points by swolpers 6 hours ago | 26 comments
86 points by piskov 18 hours ago | 17 comments
101 points by bryanrasmussen 8 hours ago | 7 comments
696 points by unclefuzzy 21 hours ago | 57 comments
The Effective Sample Size(alex.smola.org)
11 points by jxmorris12 4 days ago | 1 comment
85 points by flanged 48 minutes ago | 27 comments
5 points by micstradev 5 hours ago | 2 comments
153 points by nmstoker 1 day ago | 9 comments
330 points by BrunoBernardino 7 hours ago | 60 comments
21 points by JDevlieghere 2 days ago | 1 comment
86 points by Anon84 2 days ago | 6 comments
659 points by martinald 1 day ago | 49 comments
63 points by zdw 2 days ago | 4 comments
7 points by kauai1 3 days ago | 1 comment